Revised Mumbai Main line suburban time table effective from 05.10.2024
Revised Mumbai Main line suburban time table effective from 05.10.2024
Revised Mumbai Main line suburban time table effective from 05.10.2024
Final Seniority lists of Group ‘B’ officers of Civil Engineering Department Indian Railway
Central Railway will implement the revised Main line suburban time table from 05.10.2024. The details are as under:
SALIENT FEATURES OF THE REVISED TIME TABLE
Morning peak: Kalva (Train no A 20-time 08:56 hrs); Mumbra (Train no AN 8-time 09:23 hrs)
Evening peak: Kalva (Train no BL 41-time 19:29 hrs); Mumbra (Train no TL 47-time 19:47 hrs)
Details of extension of services, change of originating / terminating stations, revision of train timings and train numbers are attached as annexure.
Revised Mode (Slow to Fast & vice versa) with timings (in hrs) | ||||||||||||||||||||||||||||||||||||||||||||
Existing timings ( in hrs) | Revised timings ( in hrs) | Remarks | ||||||||||||||||||||||||||||||||||||||||||
Sr. No | Train
Code |
FROM | Dep | TO | Arr | FROM | Dep | TO | Arr | |||||||||||||||||||||||||||||||||||
1 | KP 1 | CSMT | 04.24 | Khopoli | 07.09 | CSMT | 04.35 | Khopoli | 07.09 | Slow to fast | ||||||||||||||||||||||||||||||||||
2 | TL 47 | CSMT | 18.33 | Titwala | 20.19 | CSMT | 18.57 | Titwala | 20.20 | Slow to fast | ||||||||||||||||||||||||||||||||||
3 | A 53 | CSMT | 18.57 | Ambarnath | 20.18 | CSMT | 18.33 | Ambarnath | 20.18 | Fast to slow | ||||||||||||||||||||||||||||||||||
Revised timings (in hrs) | ||||||||||||||||||||||||||||||||||||||||||||
Existing timings ( in hrs) | Revised timings ( in hrs) | |||||||||||||||||||||||||||||||||||||||||||
S. No | Train
Code |
FROM | Dep | TO | Arr | Train.Code | FROM | Dep | TO | Arr | ||||||||||||||||||||||||||||||||||
1 | S 2 | Karjat | 02.33 | CSMT | 05.00 | S 2 | Karjat | 02.30 | CSMT | 04.56 | ||||||||||||||||||||||||||||||||||
2 | PK 5 | Parel | 08.11 | Kalyan | 09.23 | PK 5 | Parel | 08.05 | Kalyan | 09.17 | ||||||||||||||||||||||||||||||||||
3 | K 19 | CSMT | 07.50 | Kalyan | 09.17 | K 19 | CSMT | 07.53 | Kalyan | 09.21 | ||||||||||||||||||||||||||||||||||
4 | T 39 | CSMT | 09.26 | Thane | 10.25 | T 33 | CSMT | 09.30 | Thane | 10.25 | ||||||||||||||||||||||||||||||||||
5 | S 24 | Karjat | 10.45 | CSMT | 12.44 | S 24 | Karjat | 10.43 | CSMT | 12.44 | ||||||||||||||||||||||||||||||||||
6 | A 29 | CSMT | 12.50 | Ambarnath | 14.32 | A 27 | CSMT | 12.48 | Ambarnath | 14.28 | ||||||||||||||||||||||||||||||||||
7 | K 59 | CSMT | 12.54 | Kalyan | 14.26 | K 59 | CSMT | 12.52 | Kalyan | 14.19 | ||||||||||||||||||||||||||||||||||
8 | T 108 | Thane | 17.10 | CSMT | 18.08 | T 102 | Thane | 17.13 | CSMT | 18.10 | ||||||||||||||||||||||||||||||||||
9 | T 111 | CSMT | 18.29 | Thane | 19.26 | T 101 | CSMT | 18.26 | Thane | 19.23 | ||||||||||||||||||||||||||||||||||
10 | T 117 | CSMT | 18.56 | Thane | 19.54 | T 107 | CSMT | 18.58 | Thane | 19.54 | ||||||||||||||||||||||||||||||||||
11 | CK 25 | Kurla | 19.57 | Kalyan | 20.58 | CK 25 | Kurla | 19.54 | Kalyan | 20.55 | ||||||||||||||||||||||||||||||||||
12 | KW 1 | Byculla | 16.06 | Kalyan | 17.26 | KW 1 | Byculla | 15.58 | Kalyan | 17.18 | ||||||||||||||||||||||||||||||||||
13 | N 33 | CSMT | 22.50 | Kasara | 01.12 | N 35 | CSMT | 22.47 | Kasara | 01.12 | ||||||||||||||||||||||||||||||||||
14 | S 1 | CSMT | 00.24 | Karjat | 02.45 | S 1 | CSMT | 00.12 | Karjat | 02.33 | ||||||||||||||||||||||||||||||||||
15 | N1 | CSMT | 00.14 | Kasara | 03.00 | N1 | CSMT | 00.08 | Kasara | 02.54 | ||||||||||||||||||||||||||||||||||
16 | TK 14 | Kalyan | 16.02 | Thane | 16.34 | TK 14 | Kalyan | 15.58 | Thane | 16.30 | ||||||||||||||||||||||||||||||||||
17 | T 17 | CSMT | 08.00 | Thane | 08.56 | T 13 | CSMT | 07.58 | Thane | 08.54 | ||||||||||||||||||||||||||||||||||
18 | A 1 | CSMT | 00.04 | Ambarnath | 01.45 | A 1 | CSMT | 00.02 | Ambarnath | 01.46 | ||||||||||||||||||||||||||||||||||
Extension of Dadar terminating / originating trains up to Parel (Due to widening of Dadar PF 1) |
||||||||||||||||||||||||||||||||||||||||||||
Existing timings ( in hrs) | Extended Upto ( in hrs) | |||||||||||||||||||||||||||||||||||||||||||
S. No | Train
Code |
FROM | Dep | TO | Arr | Train
Code |
FROM | Dep | TO | Arr | ||||||||||||||||||||||||||||||||||
UP Trains | ||||||||||||||||||||||||||||||||||||||||||||
1 | DT 2 | Thane | 07.28 | Dadar | 08.07 | PK 4 | Kalyan | 06.54 | Parel | 08.10 | ||||||||||||||||||||||||||||||||||
2 | DTL 2 | Titwala | 08.09 | Dadar | 09.37 | PTL 2 | Titwala | 08.09 | Parel | 09.40 | ||||||||||||||||||||||||||||||||||
3 | DK 10 | Kalyan | 11.42 | Dadar | 12.55 | PK 16 | Kalyan | 11.42 | Parel | 12.58 | ||||||||||||||||||||||||||||||||||
4 | DT 4 | Thane | 17.14 | Dadar | 17.51 | PT 6 | Thane | 17.10 | Parel | 17.50 | ||||||||||||||||||||||||||||||||||
5 | DT 6 | Thane | 17.31 | Dadar | 18.10 | T 108 | Thane | 17.31 | CSMT | 18.29 | ||||||||||||||||||||||||||||||||||
6 | DDL 2 | Dombivali | 17.32 | Dadar | 18.35 | PDL 6 | Dombivali | 17.32 | Parel | 18.38 | ||||||||||||||||||||||||||||||||||
7 | DT 8 | Thane | 18.24 | Dadar | 19.03 | PT 8 | Thane | 18.24 | Parel | 19.06 | ||||||||||||||||||||||||||||||||||
8 | DDL 4 | Dombivali | 18.37 | Dadar | 19.39 | PDL 8 | Dombivali | 18.37 | Parel | 19.42 | ||||||||||||||||||||||||||||||||||
9 | DT 10 | Thane | 19.10 | Dadar | 19.49 | PT 12 | Thane | 19.10 | Parel | 19.52 | ||||||||||||||||||||||||||||||||||
10 | DK 14 | Kalyan | 19.08 | Dadar | 20.20 | PK 28 | Kalyan | 19.08 | Parel | 20.23 | ||||||||||||||||||||||||||||||||||
11 | DT 12 | Thane | 21.41 | Dadar | 22.20 | PT 14 | Thane | 21.39 | Parel | 22.21 | ||||||||||||||||||||||||||||||||||
DN Trains | ||||||||||||||||||||||||||||||||||||||||||||
1 | DK 1 | Dadar | 08.22 | Kalyan | 09.34 | PK 7 | Parel | 08.17 | Kalyan | 09.34 | ||||||||||||||||||||||||||||||||||
2 | DK 3 | Dadar | 09.44 | Kalyan | 10.53 | K 31 | CSMT | 09.26 | Kalyan | 10.53 | ||||||||||||||||||||||||||||||||||
3 | DK 7 | Dadar | 13.05 | Kalyan | 14.15 | PK 15 | Parel | 13.10 | Kalyan | 14.23 | ||||||||||||||||||||||||||||||||||
4 | DDL 1 | Dadar | 17.58 | Dombivali | 18.58 | PDL 11 | Parel | 17.55 | Dombivali | 18.58 | ||||||||||||||||||||||||||||||||||
5 | DK 13 | Dadar | 18.19 | Kalyan | 19.32 | PK 25 | Parel | 18.15 | Kalyan | 19.32 | ||||||||||||||||||||||||||||||||||
6 | DK 15 AC | Dadar | 18.43 | Kalyan | 19.54 | PK 27 AC | Parel | 18.45 | Kalyan | 19.58 | ||||||||||||||||||||||||||||||||||
7 | DK 17 | Dadar | 19.11 | Kalyan | 20.27 | PK 29 | Parel | 19.10 | Kalyan | 20.26 | ||||||||||||||||||||||||||||||||||
8 | DDL 3 | Dadar | 19.43 | Dombivali | 20.45 | PDL 13 | Parel | 19.47 | Dombivali | 20.49 | ||||||||||||||||||||||||||||||||||
9 | DT 3 | Dadar | 19.59 | Thane | 20.37 | PT 9 | Parel | 19.56 | Thane | 20.37 | ||||||||||||||||||||||||||||||||||
10 | DK 21 | Dadar | 20.27 | Kalyan | 21.38 | PK 31 | Parel | 20.32 | Kalyan | 21.45 | ||||||||||||||||||||||||||||||||||
Extension of trains | ||||||||||||||||||||||||||||||||||||||||||||
Existing timings ( in hrs) | Extended Upto ( in hrs) | |||||||||||||||||||||||||||||||||||||||||||
S. No | Train
Code |
FROM | Dep | TO | Arr | NEW Train
Code |
FROM | Dep | TO | Arr | ||||||||||||||||||||||||||||||||||
1 | A 67 | CSMT | 23.51 | Ambarnath | 01:32 | BL 61 | CSMT | 23.51 | Badlapur | 01.39 | ||||||||||||||||||||||||||||||||||
2 | T 3 | CSMT | 05.00 | Thane | 05.55 | CK 1 | Vidyavihar | 05.34 | Kalyan | 06.31 | ||||||||||||||||||||||||||||||||||
3 | T 18 | Thane | 06.12 | CSMT | 07.08 | K 4 | Kalyan | 05.39 | CSMT | 07.08 | ||||||||||||||||||||||||||||||||||
4 | CTL 5 | Vidyavihar | 06.46 | Titwala | 07.59 | TL 5 | CSMT | 06.14 | Titwala | 07.58 | ||||||||||||||||||||||||||||||||||
5 | T 7 | CSMT | 06:52 | Thane | 07:47 | CK 11 | Vidyavihar | 07:23 | Kalyan | 08.20 | ||||||||||||||||||||||||||||||||||
6 | T 28 | Thane | 07.55 | CSMT | 08.53 | K 20 | Kalyan | 07.21 | CSMT | 08.53 | ||||||||||||||||||||||||||||||||||
7 | TL 29 | CSMT | 13.10 | Titwala | 14.57 | N 19 | CSMT | 13.10 | Kasara | 15.59 | ||||||||||||||||||||||||||||||||||
8 | T 79 | CSMT | 14.20 | Thane | 15.15 | K 71 | CSMT | 14.20 | Kalyan | 15.49 | ||||||||||||||||||||||||||||||||||
9 | T 100 | Thane | 16.35 | CSMT | 17.32 | K 56 | Kalyan | 16.04 | CSMT | 17.32 | ||||||||||||||||||||||||||||||||||
10 | A 29 | CSMT | 13.50 | ABH | 15.31 | BL 27 | CSMT | 13.50 | BUD | 15.39 | ||||||||||||||||||||||||||||||||||
11 | A 50 | Ambarnath | 15.50 | CSMT | 17.09 | BL 40 | Badlapur | 15.47 | CSMT | 17.13 | ||||||||||||||||||||||||||||||||||
Newtrains | ||||||||||||||||||||||||||||||||||||||||||||
S. No | Train
Code |
FROM | Dep | TO | Arr | |||||||||||||||||||||||||||||||||||||||
1 | TK 28 (AC) | Kalyan | 23:04 | Thane | 23:35 | |||||||||||||||||||||||||||||||||||||||
2 | TK 30 (AC) | Kalyan | 23:19 | Thane | 23:50 | |||||||||||||||||||||||||||||||||||||||
3 | CT 2 | Thane | 23.40 | Kurla | 00:06 | |||||||||||||||||||||||||||||||||||||||
4 | TK20 | Kalyan | 18:40 | Thane | 19:12 | |||||||||||||||||||||||||||||||||||||||
5 | TK 1 | Thane | 05.04 | Kalyan | 05.36 | |||||||||||||||||||||||||||||||||||||||
6 | TDL 1 | Thane | 05:20 | Dombivali | 05:43 | |||||||||||||||||||||||||||||||||||||||
7 | CT 1 | Kurla | 04:58 | Thane | 05:25 | |||||||||||||||||||||||||||||||||||||||
8 | TK 3 | Thane | 06.15 | Kalyan | 06.47 | |||||||||||||||||||||||||||||||||||||||
9 | TK 11 | Thane | 19.20 | Kalyan | 19.53 | |||||||||||||||||||||||||||||||||||||||
Short Origination/Termination of trains |
||||||||||||||||||||||||||||||||||||||||||||
Existing timings ( in hrs) | Extended Upto ( in hrs) | |||||||||||||||||||||||||||||||||||||||||||
S. No | Train
Code |
FROM | Dep | TO | Arr | NEW Train
Code |
FROM | Dep | TO | Arr | ||||||||||||||||||||||||||||||||||
1 | K 5 | CSMT | 06:06 | Kalyan | 07:35 | CK 9 | Vidyavihar | 06:37 | Kalyan | 07:35 | ||||||||||||||||||||||||||||||||||
2 | A 7 | CSMT | 06.19 | Ambarnath | 08.00 | CA 1 | Vidyavihar | 06.49 | Ambarnath | 08.00 | ||||||||||||||||||||||||||||||||||
3 | DL 3 | CSMT | 06.33 | Dombivali | 07.52 | CDL 1 | Vidyavihar | 07.04 | Dombivali | 07.52 | ||||||||||||||||||||||||||||||||||
4 | K 22 | Kalyan | 07.50 | CSMT | 09.20 | PK 8 | Kalyan | 07.50 | Parel | 09.03 | ||||||||||||||||||||||||||||||||||
5 | T 31 | CSMT | 08.57 | Thane | 09.53 | PT 3 | Parel | 09.12 | Thane | 09.53 | ||||||||||||||||||||||||||||||||||
6 | DL 13 | CSMT | 09.33 | Dombivali | 10.55 | PDL 1 | Parel | 09.48 | Dombivali | 10.51 | ||||||||||||||||||||||||||||||||||
7 | TN 1 | Thane | 14.04 | Kasara | 15.47 | TTL 7 | Thane | 14.05 | Titwala | 14.59 | ||||||||||||||||||||||||||||||||||
8 | K 90 | Kalyan | 16.57 | CSMT | 18.26 | PK 26 | Kalyan | 16.57 | Parel | 18.09 | ||||||||||||||||||||||||||||||||||
9 | PBL 1 | Parel | 23.13 | Badlapur | 00.48 | PA 3 | Parel | 23.13 | Ambarnath | 00.41 | ||||||||||||||||||||||||||||||||||
10 | K 138 (AC) | Kalyan | 22.56 | CSMT | 0.27 | CK10 AC | Kalyan | 22.56 | Kurla | 23.55 | ||||||||||||||||||||||||||||||||||
Conversion into AC Service | ||||||||||||||||||||||||||||||||||||||||||||
Non AC service (timings in hrs) | AC service (timings in hrs) | |||||||||||||||||||||||||||||||||||||||||||
S. No | Train
Code |
FROM | Dep | TO | Arr | NEW Train
Code |
FROM | Dep | TO | Arr | ||||||||||||||||||||||||||||||||||
1 | CK 3 | Kurla | 06:03 | Kalyan | 07.01 | CK 3 | Kurla | 06:05 | Kalyan | 07.04 | ||||||||||||||||||||||||||||||||||
Shifting of fast services from CSMT to Dadar (on availability of Dadar Platform- 11) | ||||||||||||||||||||||||||||||||||||||||||||
Existing timings ( in hrs) | Extended upto/Originated from ( in hrs) | |||||||||||||||||||||||||||||||||||||||||||
S. No | Train
Code |
FROM | Dep | TO | Arr | NEW Train
Code |
FROM | Dep | TO | Arr | ||||||||||||||||||||||||||||||||||
1 | A 32 | Ambarnath | 11.37 | CSMT | 12.53 | DA 2 | Ambarnath | 11.38 | Dadar | 12.36 | ||||||||||||||||||||||||||||||||||
2 | A 31 | CSMT | 12:57 | Ambarnath | 14:14 | DA 3 | Dadar | 13:10 | Ambarnath | 14.14 | ||||||||||||||||||||||||||||||||||
3 | BL 32(AC) | Badlapur | 12.27 | CSMT | 13.53 | DBL 2 AC | Badlapur | 12.27 | Dadar | 13.38 | ||||||||||||||||||||||||||||||||||
4 | T 77(AC) | CSMT | 14.03 | Thane | 14.46 | DT 1 AC | Dadar | 14.21 | Thane | 14.47 | ||||||||||||||||||||||||||||||||||
5 | BL 36(AC) | Badlapur | 13.48 | CSMT | 15.14 | DBL 4 AC | Badlapur | 13.48 | Dadar | 14.59 | ||||||||||||||||||||||||||||||||||
6 | TL 37(AC) | CSMT | 15.19 | Titwala | 16.39 | DTL 1(AC) | Dadar | 15.33 | Titwala | 16.39 | ||||||||||||||||||||||||||||||||||
7 | A 58 | Ambarnath | 19.12 | CSMT | 20.32 | DA 10 | Ambarnath | 19.12 | Dadar | 20.16 | ||||||||||||||||||||||||||||||||||
8 | T 129 | CSMT | 20.30 | Thane | 21.16 | DT 3 | Dadar | 20.45 | Thane | 21.16 | ||||||||||||||||||||||||||||||||||
9 | K 128 (15 C) | Kalyan | 20.41 | CSMT | 21.47 | DK 12 (15C) | Kalyan | 20.41 | Dadar | 21.30 | ||||||||||||||||||||||||||||||||||
10 | K 129 (15C) | CSMT | 21.54 | Kalyan | 22.59 | DK 9 (15C) | Dadar | 22.18 | Kalyan | 23.10 |
The new Suburban time table for Main line will be available from 04/10/2024at http://www.cr.indianrailways.gov.in/follow the link Timetable/Mumbai Suburban.
Railway Employee (App) | Rail News Center ( App) | Railway Question Bank ( App) | (App) | Information Center ( App) |
This entry was posted in 1 Rail News, 2 Railway Employee, General - Public, General, Public Facilities
Know About- चिकित्सा प्रतिपूर्ति दावा में लगने वाले प्रपत्रों की सूची
राजभाषा पर विभागीय परीक्षा के लिए उपयोगी प्रश्नोतर
SYLLABUS OF DEPARTMENTAL EXAMINATION OF TNC
Railway Management Guide – प्रबन्धन
रेलगाड़ी टक्कर बचाव प्रणाली (Train Collision Avoidance System)
भारतीय रेलवे ट्रेनों में यात्रियों को अच्छी गुणवत्ता वाला भोजन उपलब्ध कराने के लिए कई कोशिशें
Transfer on Spouse Ground at Same Station
विकलांग अभ्यर्थी के लिए पदोन्नति में आरक्षण के संबंध में स्पष्टीकरण (H/E)
रनिंग स्टाफ (Running Staff) सबंधित महत्वपूर्ण प्रश्न के उत्तर एवं स्पष्टीकरण
SYLLABUS OF DEPARTMENTAL EXAMINATION OF TNC
Railway Board Order Regarding Duty Hours of Running Staff
Revised Mumbai Main line suburban time table effective from 05.10.2024
Q Paper & Answer AEN (Assistant Engineer) CBT Exam (Hindi/English) Dt 25.06.2023
Know About- चिकित्सा प्रतिपूर्ति दावा में लगने वाले प्रपत्रों की सूची
जानिए पटरियों के साइड में क्यों लिखे होते हैं नंबर?
KNOW ABOUT – SPL KINDS OF LEAVE – RAILWAY
सहायक लोको पायलट के कर्तव्य (Duties of Assistant Loco Pilot)
Consolidated Orders of MACP Scheme by By Personnel Branch BZA Division
Know About- चिकित्सा प्रतिपूर्ति दावा में लगने वाले प्रपत्रों की सूची
NPS – Important initiatives for Central Government employee
प्वाइंटसमेन की ड्यूटी लिस्ट ( list of Pointsman Duty)
Clarification – “Regular Employees” for appearing GDCE—Minimum Service Conditions
Shri Dharam Veer Meena Takes Over as General Manager, Central Railway
गंभीर रोगियों को ट्रेन किराए में 75% तक का डिस्काउंट
Question Paper Ticket Examiner in Level-2 PR Quota 33 1/3% Commercial Department Dated 10.10.2021
GDCE QUESTION PAPER & ANSWER KEY TECH-III/TRD & TECH-III/ELECTRICAL Dated 31-05-2022
Frequently asked Question (FAQ) On Privilege ePass / PTO
Question Paper With Answer of Chief Loco Inspector in Level 7 (ER) dt 08-09-2019
Question Paper & Answer – Goods Guard Selection Exam dt. 28.08.2022
Q PAPER – SELECTION OF STAFF & WELFARE INSPECTOR – SWR – 2011
राजभाषा पर विभागीय परीक्षा के लिए उपयोगी प्रश्नोतर
Railway Management Guide – प्रबन्धन
APPLICATION FORM FOR (I) INTER RAILWAY (II) INTER DIVISIONAL/ DEPARTMENTAL TRANSFER (III) DEPUTATION
APPLICATION FORM FOR (I) INTER RAILWAY (II) INTER DIVISIONAL/ DEPARTMENTAL TRANSFER (III) DEPUTATION
AIM & OBJECTIVES OF INDIAN RAILWAYS
गुड/वैरी-गुड के चक्कर में फसेंगे कर्मी…. Chamchagiri Bahot Jaruri Hai
Post Retirement Complementary Passes For Railway Employees – Revised Entitlement
Clarification on Promotion Effecting Reservation (RBE 91/2018 dated 19.06.18)
Result of Train Manager (Goods Guard) Departmental Exam
Refund Rules of Unreserved & Reserved Tickets of Indian Railway
Good News – Modification of Recruitment Rule of Train Manager (Guard)
Vacancy Notification – Filling up of Various Ex-cadre posts of IRIEEN, Nashik road
Regarding Minimum Service Conditions For GDCE (General Departmental Competitive Examination )
Good News – Launch of Leave Encashment sub module of Leave Module in HRMS.
Vacancies Notification of Station Masters in Level – 6
Materials Management on Indian Railways (English)
Trouble Shooting -SUB SYSTEM – 19 TRAIN BUS- ACT (RS) – ABB Loco (English) (Part – B)
रेलवे में पति-पत्नी एक जगह होंगे तैनात
Are you sure you want to delete this element?
Close