Breaking News
Shri Ram Karan Yadav takes over as General Manager, Central Railway
Shri Ram Karan Yadav takes over as General Manager, Central Railway
रेलवे का राजस्थान को एक और वंदेभारत एक्सप्रेस ट्रेन का तोहफा, जयपुर से इस दिन से चलेगी ये ट्रेन
जानिए पटरियों के साइड में क्यों लिखे होते हैं नंबर?
KNOW ABOUT – Rate list of Menu Mail / Express / Humsafar
Item |
At Station | In Train | |
Bread Butter & Cutlet -02 Veg. Cutlet (100 gms), 02 bread slice,10 gms butter chiplet, tomato ketchup in Sachet – 15 gms, Salt & Pepper | 25 | 30 | |
Idli & Vada -04 nos Idli (200 gms), 04 nos Urad Vada (120 gms), 50 gms Chutney | 25 | 30 | |
Omelette of 02 eggs 90 gms, 02 bread slice with 10 gms butter chiplet-70 gms, tomato ketchup in Sachet – 15 gms, Salt & Pepper | 30 | 35 |
MealsIncl. of Taxes |
||||
Item |
At Station | In Train | ||
Janta meal or Economy meal or Janta Khana Comprising 7 Poori of 175 gms, Aaloo Dry Curry (150 gms) and Pickle Sachet (15 gms) | 15 | 20 | ||
Standard Thali Meals Vegetarian (only in Refreshment Rooms) – Plain rice of fine quality – 150 gms + Paratha(2 nos) or Chapati (4 nos) or Poori (5 nos ) – 100 gms, Dal or Sambar -150 gms(Thick Consistency), Mix Vegetable(seasonal) –100 gms, Vegetable curry (seasonal) –100 gms, Curd -100 gms or Sweet –40 gms, Pickle in Sachet-15 gms | 35 | N/A | ||
Standard Thali Meals Non-Vegetarian (only in Refreshment Rooms) – Plain rice of fine quality –150 gms+ Paratha(2 nos) or Chapati(4 nos) or Poori (5 nos) 100 gms, Dal or Sambar -150 gms(Thick Consistency),Two egg curry-200 gms,Curd –100 gms or Sweet –40 gms,Pickle in Sachet-15 gms | 40 | N/A | ||
Standard Casserole meals – (Vegetarian) Rice (150 gms), Paratha (02 nos) or Chapati (04 nos ), Dal/Sambar (150 gms), Mix Veg. seasonal (100 gms), Curd-100 gms or Sweet – 40 gms, pickle Sachet – 15 gms, 250 ml PDW glass | 45 | 50 | ||
Standard Casserole meals – (Non-Vegetarian) Rice (150 gms), Paratha (02 nos) or Chapati (04 nos)/Poori – 5 nos (100 gms), Dal/Sambar(150 gms), Egg curry 200 gms (02 nos of eggs), Curd-100 gms or Sweet – 40 gms, Pickle Sachet 15 gms, 250 ml PDW glass | 50 | 55 |
BREAKFAST ITEMS:Incl. of Taxes |
||||||||||
Item |
Item |
At Station | In Train | |||||||
Idly with Chutney/Sambar | 2 nos of 30 gms each + 40 gms Chutney/Sambar | 13 | 15 | |||||||
Medu Vada | 2 nos of 30 gms each + 40 gms Chutney | 17 | 19 | |||||||
Masala Vada | 2 nos of 40 gms each + 40 gms Chutney | 17 | 19 | |||||||
Rava Upma | 150 gms Upma+40 gms Chutney /Sambar | 17 | 19 | |||||||
Masala Dosa | 70 gms Dosa + 80 gms Potato Masala +40 gms Chutney/Sambar | 16 | 18 | |||||||
Onion Dosa/Uttapam | 110 gms Dosa/Uttapam + 40 gms Chutney | 17 | 19 | |||||||
Bread Butter/Toast Butter (Sandwich Bread) | 2 Slices of Bread + 10 gms Butter | 13 | 15 | |||||||
Pav Bhaaji | 2 nos of Pav Weighing 30 gms + 100 gms Bhaaji | 34 | 36 | |||||||
Aloo Bonda | 2 nos of 50 gms/each + Branded Tomato Sauce Sachet | 13 | 15 | |||||||
Dahi Vada | 2 nos of 30 gms Each + 100 gms Dahi | 15 | 17 | |||||||
Bread pakoda | 80 gms Of pakoda + Branded Tomato Sauce Sachet or 30 gms Chutney | 23 | 25 | |||||||
Onion pakoda | 80 gms of onion pakoda + Branded Tomato Sauce Sachet | 17 | 19 | |||||||
paneer pakoda | Two 60 gms of paneer Pakoda each 30 gms | 32 | 34 | |||||||
Samosa | 2 nos 50 gms each samosa +Tomato Sauce Sachet or 30 gms Chutney | 17 | 19 | |||||||
Kachori | 40 gms of Kachori | 11 | 13 | |||||||
Vegetable Sandwich | 125 gms 2 slice Bread with veg + Branded Tomato Sauce Sachet | 19 | 21 | |||||||
Veg. Cutlet | 2 nos of 50 gms Each + Branded Tomato Sauce Sachet | 26 | 28 | |||||||
Dhokla | 100 gms Of Dhokla | 16 | 18 | |||||||
Poha | 150 gms Of Poha with Namkeen Garnish | 16 | 18 | |||||||
Veg.Burger (125 Gms 1 Pc) | 35 gms Bun + 75 gms Cooked Cutlet + onion Tomato & Lettuce of 15 gms + Branded Tomato Sauce Sachet. | 29 | 32 | |||||||
Stuffed Paratha | 2 nos of 200 gms Paratha + 100 ml Branded Curd + 15 gms Branded Pickle Sachet | 34 | 36 | |||||||
Veg. Kathi Roll | 60 gms Each | 19 | 21 | |||||||
Cheese Sandwich | 2 Slices of Cheese Sandwich of 60 gms + 50 gms Boiled Vegetable | 32 | 34 | |||||||
Maddur Vada | 1 nos of 60 gms | 13 | 15 | |||||||
Thatte Idly | 100 gms idly + 40 gms Chutney | 9 | 12 | |||||||
Rava Dosa | 60 gms Dosa + 80 gms Potato Masala + 40 gms Chutney + 80 ml Sambar | 17 | 19 | |||||||
Rava Idly | 60 gms Rava idly + 40 gms Chutney | 13 | 15 | |||||||
LIGHT MEALS |
||||||||||
Tomato/Veg. Soup | 150 ml + Salt & Branded Pepper Sachet | 16 | 19 | |||||||
Rajma Chawal | 150 gms Rajma + 200 gms Rice | 32 | 37 | |||||||
Veg. Biryani/Pulao | 200 gms Basmati Rice + 100 gms Veg. + 100 gms Raita | 44 | 51 | |||||||
Veg. Fried Rice | 200 gms Veg Fried Rice of Basmati Rice | 34 | 39 | |||||||
Jeera Rice | 200 gms Basmati Rice | 21 | 23 | |||||||
Bisibele Bath | 300 gms Bisibele Bath + 10 gms Khaara Boondi + Branded Pickle Sachet | 35 | 40 | |||||||
Tamarind Rice | 300 gms Tamarind Rice + Branded Pickle Sachet | 21 | 24 | |||||||
Lemon Rice | 300 gms Lemon Rice + Branded Pickle Sachet | 19 | 22 | |||||||
Curd Rice | 300 gms + Branded Pickle Sachet | 18 | 21 | |||||||
Coconut Rice | 300 gms Cooked Rice | 17 | 20 | |||||||
Rice | 300 gms Cooked Rice | 11 | 13 | |||||||
Tomato Bath | 300 gms of Tomato Bath | 14 | 16 | |||||||
Pongal | 300 gms Pongal + Branded Pickle Sachet | 16 | 19 | |||||||
COMBO MEALS |
||||||||||
2 Paratha/4Chapati with Mix Veg. Curry | 2 Paratha/50 gms each or 4 Chapati/30 gms Each + 150 Veg. Dry Curry | 28 | 33 | |||||||
Choley Bhature | 2 Pc Bhature 100 gms each + 120 gms of Choley | 33 | 38 | |||||||
Chapati/Paratha with Dal and Pickle | 150 gms (4 nos Chapati or 2 nos of Paratha) + 150 gms Dal and Branded Pickle Sachet | 23 | 27 | |||||||
Choley Poori | 5 Poori 20 gms each + 120 gms of Choley | 29 | 35 | |||||||
Kulcha Choley | 2 Kulcha 50 gms each + 120 gms Choley | 34 | 39 | |||||||
Dal Rice | 200 gms Dal + 200 gms Boiled Rice + 15 gms Branded Pickle Sachet | 21 | 24 | |||||||
Choley Rice | 200 gms Rice + 120gms Choley | 29 | 35 | |||||||
Sambar Rice | 200 gms Rice + 150 gms Sambar + 15 gms Branded Pickle Sachet | 20 | 23 | |||||||
Kadi Rice | 150 gms Kadi + 200 gms Rice | 19 | 22 | |||||||
NON – VEG. |
||||||||||
Egg Biryani | 200 gms of Basmati Rice+ 2 Eggs + 100 gms Raita | 50 | 61 | |||||||
Chicken Biryani | 200 gms of Basmati Rice + 100 gms Chicken + 100 gms Raita | 74 | 88 | |||||||
Chicken Fried Rice | 200 gms of Chicken Fried Rice of Basmati Rice | 56 | 67 | |||||||
Egg Fried Rice | 200 gms of Egg Fried Rice of Basmati Rice | 43 | 53 | |||||||
Fish Curry with Rice | 200 gms of Fish Curry + 200 gms of Rice with 2 Pc of fish without head & tail weighing 100 gms | 59 | 71 | |||||||
Chicken Curry with Rice | Rice (200 gms) + 100 gms Chicken + 125 gms Gravy | 57 | 68 | |||||||
Chilly Chicken (Boneless) | 100 gms Of Chilly Chicken (Bone less) | 68 | 82 | |||||||
Fish Cutlet | 1 Pc of Fish Cutlet of 50 gms + 20 gms Finger Chips + Branded Tomato Sauce Sachet | 45 | 55 | |||||||
Omelette | 2 Eggs Omelette + one Branded Tomato Sauce Sachet | 23 | 28 | |||||||
Scrambled Egg | 2 Eggs 2 Slice Bread | 38 | 46 | |||||||
Boiled Egg | 1 Egg | 9 | 12 | |||||||
Egg Curry | 2 nos of Egg + 100 gms Gravy | 32 | 38 | |||||||
Chicken curry | 100 gms Chicken + 125 gms Gravy | 50 | 61 | |||||||
Fish Curry | 2 Pc of fish of popular variety without head and tail (weighing 100 gms )+ 100 gms Gravy | 53 | 63 | |||||||
OTHER A-LA-CARTE ITEMS: |
||||||||||
Chapati | 30 gms 1 Chapati | 3 | 5 | |||||||
Paratha | 50 gms 1 Paratha | 5 | 7 | |||||||
Laccha Paratha / Tandoori Paratha | 50 gms 1 Laccha Paratha/Tandoori Paratha | 9 | 12 | |||||||
Kulcha | 50 gms 1 Kulcha | 6 | 8 | |||||||
Shahi paneer | 150 gms Shahi paneer | 40 | 42 | |||||||
Kadai paneer | 150 gms Kadai paneer | 32 | 34 | |||||||
Veg. Manchurian | 200 gms/ Veg Manchurian | 38 | 40 | |||||||
Veg. Noodles | 300 gms of Veg. Noodles + Branded Tomato Sauce Sachet | 32 | 34 | |||||||
paneer Mutter | 200 gms (50 gms paneer + 50 gms Mutter + 100 gms Gravy) | 35 | 37 | |||||||
paneer Butter Masala | 200 gms ( 70 gms paneer + 130 gms Gravy) | 61 | 63 | |||||||
Mix. Veg. Dry Curry | 150 gms Of Veg Dry Curry | 19 | 21 | |||||||
Dal/Dal Fry | 200 gms Of Dal | 14 | 16 | |||||||
Curd (Branded) | (100 ml) | On MRP | On MRP | |||||||
Hot Milk with Sugar | Heating charges (250 ml Branded Milk as per MRP Rate) | 2 + MRP | 4 + MRP | |||||||
2 Slices Bread each 22 gms Branded | 2 Slices Branded Bread | 6 | 8 | |||||||
Flavored Tea-100 ml | Mint, Chocolate, Peppermint, Vanila etc | 11 | 13 | |||||||
Ice Cream(Branded) | On MRP | On MRP | ||||||||
Multi Grain Bread (Branded) | On MRP | On MRP | ||||||||
All Milk Products (Branded) | On MRP | On MRP | ||||||||
Ready to Eat Meals (Branded) eg MTR, Knorr, Maggi etc | On MRP | On MRP | ||||||||
JAIN FOOD WITHOUT (ONION AND GARLIC) |
||||||||||
Dal Bati Churma | 250 gms Dal Bati Churma | 50 | 61 | |||||||
Gatta Sabazi | 250 gms Gatta Sabazi | 16 | 19 | |||||||
paneer Makhani | 50 gms paneer + 100 gms Gravy | 42 | 50 | |||||||
SWEET ITEMS: |
||||||||||
Gulab Jamun | 30 gms of Gulab Jamun | 12 | 14 | |||||||
Jalebi | 50 gms of Jalebi | 6 | 8 | |||||||
Kesari Bath | 100 gms of Kesari Bath | 9 | 12 | |||||||
Sweet (Branded) | On MRP | On MRP | ||||||||
DIABETIC ITEMS: |
||||||||||
Corn Flakes with Milk | 30 gms of Branded Corn Flakes + 150 ml Milk | 29 | 32 | |||||||
Oats Branded with Milk | 30 gms of Oats + 150 ml Milk | 23 | 25 | |||||||
Green Papaya Curry with 4 Chapati | 150 gms Curry + 4 Chapati each weighing 30 gms | 23 | 25 | |||||||
Boiled Vegetables | 100 gms | 16 | 18 | |||||||
Egg White Omelette with 2 Slice Brown Bread | 02 Egg White Omelette with 2 Slice Brown Bread | 27 | 29 | |||||||
Brown Bread Sandwich | 125 gms (2 Slice of Brown Bread + Cucumber + Tomato) | 21 | 23 | |||||||
Sugarfree Sweet (Branded) | On MRP | On MRP |
This entry was posted in 3 Always Important, Catering, Know About
New Revised Rates of Railway Quarters w.e.f. 1.7.2023
QUESTION PAPER & ANSWER KEY TECH-III/TRD & TECH-III/ELECTRICAL GDCE 31-05-2022
VACANCY NOTICE OF IRCON INTERNATIONAL LIMITED DATED 20.11.2023
QUESTION BANK – SELECTION OF JE C & W (Carriage & Wagon) (Hindi & English)
रेलगाड़ी टक्कर बचाव प्रणाली (Train Collision Avoidance System)
During October 2023, RPF reunited over 601 children under Operation ‘Nanhe Faristey’
Regarding Admissibility of training allowance to teaching faculty
रनिंग स्टाफ (Running Staff) सबंधित महत्वपूर्ण प्रश्न के उत्तर एवं स्पष्टीकरण
Promotion Order – Sr. Train Manager (Guard) to Sr. Passenger Train Manage Dt 26.7.2023
Railway Board Order Regarding Duty Hours of Running Staff
Shri Ram Karan Yadav takes over as General Manager, Central Railway
Q Paper & Answer AEN (Assistant Engineer) CBT Exam (Hindi/English) Dt 25.06.2023
Duration of Periodical Medical Examination of Non Gazetted Rly Employee (Rule 514 of IRMM Vol – 1)
जानिए पटरियों के साइड में क्यों लिखे होते हैं नंबर?
KNOW ABOUT – SPL KINDS OF LEAVE – RAILWAY
सहायक लोको पायलट के कर्तव्य (Duties of Assistant Loco Pilot)
Consolidated Orders of MACP Scheme by By Personnel Branch BZA Division
Duties & Responsibilities of Nursing Sister, Staff Nurse & Midwife
NPS – Important initiatives for Central Government employee
प्वाइंटसमेन की ड्यूटी लिस्ट ( list of Pointsman Duty)
GDCE Exam Quota Recruitment Process & Syllabus (ALP & TECHNICIANS POSTS)
गंभीर रोगियों को ट्रेन किराए में 75% तक का डिस्काउंट
Question Paper Ticket Examiner in Level-2 PR Quota 33 1/3% Commercial Department Dated 10.10.2021
QUESTION PAPER & ANSWER KEY TECH-III/TRD & TECH-III/ELECTRICAL GDCE 31-05-2022
Frequently asked Question (FAQ) On Privilege ePass / PTO
Question Paper With Answer of Chief Loco Inspector in Level 7 (ER) dt 08-09-2019
Question Paper & Answer – Goods Guard Selection Exam dt. 28.08.2022
Q PAPER – SELECTION OF STAFF & WELFARE INSPECTOR – SWR – 2011
राजभाषा पर विभागीय परीक्षा के लिए उपयोगी प्रश्नोतर
APPLICATION FORM FOR (I) INTER RAILWAY (II) INTER DIVISIONAL/ DEPARTMENTAL TRANSFER (III) DEPUTATION
APPLICATION FORM FOR (I) INTER RAILWAY (II) INTER DIVISIONAL/ DEPARTMENTAL TRANSFER (III) DEPUTATION
गंभीर रोगियों को ट्रेन किराए में 75% तक का डिस्काउंट
गुड/वैरी-गुड के चक्कर में फसेंगे कर्मी…. Chamchagiri Bahot Jaruri Hai
Post Retirement Complementary Passes For Railway Employees – Revised Entitlement
Clarification on Promotion Effecting Reservation (RBE 91/2018 dated 19.06.18)
Refund Rules of Unreserved & Reserved Tickets of Indian Railway
Good News – Modification of Recruitment Rule of Train Manager (Guard)
रेलवे के साफ्टवेयर में सेंध कर फर्जीवाड़ा
Vacancy Notification – Filling up of Various Ex-cadre posts of IRIEEN, Nashik road
Regarding Minimum Service Conditions For GDCE (General Departmental Competitive Examination )
Syllabus – Section Controller (Traffic)
Materials Management on Indian Railways (English)
Trouble Shooting -SUB SYSTEM – 19 TRAIN BUS- ACT (RS) – ABB Loco (English) (Part – B)
रेलवे में पति-पत्नी एक जगह होंगे तैनात
Are you sure you want to delete this element?
Close